Overall Ranking
| 1. | Eddy MERCKX | 64021 | |
| 2. | Alejandro VALVERDE BELMONTE | 55569 | |
| 3. | Sean KELLY | 53240 | |
| 4. | Gino BARTALI | 52112 | |
| 5. | Tadej POGAČAR | 46847 | |
| 6. | Francesco MOSER | 43300 | |
| 7. | Joop ZOETEMELK | 42142 | |
| 8. | Raymond POULIDOR | 39153 | |
| 9. | Felice GIMONDI | 39102 | |
| 10. | Roger DE VLAEMINCK | 38577 | |
| More... |
In the Spotlight
Team Ranking 2027 Based on the Rider Scores of 2026
| 1. | UAE Team Emirates - XRG | UAD | UAE | 25235 |
| 2. | Lidl - Trek | LTK | USA | 22461 |
| 3. | Team Visma - Lease a Bike | TVL | NED | 21587 |
| 4. | Red Bull - Bora - Hansgrohe | RBH | GER | 20400 |
| 5. | Decathlon - CMA CMG Team | DAT | FRA | 17082 |
| 6. | Netcompany - Ineos | IGD | GBR | 15464 |
| 7. | Pinarello - Q36.5 Pro Cycling Team | PQT | SUI | 14948 |
| 8. | NSN Cycling Team | NSN | SUI | 11646 |
| 9. | XDS - Astana Team | XAT | KAZ | 11552 |
| 10. | Soudal - Safety Jogger | SOS | BEL | 11488 |
| More... |
Ranking 2026
| 1. | Tadej POGAČAR | UAD | SLO | 7193 |
| 2. | Remco EVENEPOEL | RBH | BEL | 4986 |
| 3. | Isaac DEL TORO ROMERO | UAD | MEX | 3987 |
| 4. | Paul SEIXAS | DAT | FRA | 3926 |
| 5. | Jonas VINGEGAARD HANSEN | TVL | DEN | 3704 |
| 6. | Thomas PIDCOCK | PQT | GBR | 2873 |
| 7. | Tobias Halland JOHANNESSEN | UXM | NOR | 2553 |
| 8. | Richard António CARAPAZ MONTENEGRO | EFE | ECU | 2514 |
| 9. | Mattias SKJELMOSE JENSEN | LTK | DEN | 2423 |
| 10. | Mathieu VAN DER POEL | APT | NED | 2363 |
| More... |
Team Ranking 2026
| 1. | UAE Team Emirates - XRG | UAD | UAE | 25764 |
| 2. | Red Bull - Bora - Hansgrohe | RBH | GER | 22692 |
| 3. | Team Visma - Lease a Bike | TVL | NED | 21191 |
| 4. | Decathlon - CMA CMG Team | DAT | FRA | 18610 |
| 5. | Lidl - Trek | LTK | USA | 18079 |
| 6. | Ineos Grenadiers | IGD | GBR | 14728 |
| 7. | Bahrain Victorious | TBV | BRN | 13375 |
| 8. | XDS - Astana Team | XAT | KAZ | 13325 |
| 9. | Movistar Team | MOV | ESP | 12345 |
| 10. | Soudal - Quick Step | SOQ | BEL | 12265 |
| More... |
Born on November 15
| Antonio GÓMEZ DEL MORAL | 1939 | |
| Leo VAN VLIET | 1955 | |
| Imanol ERVITI OLLO | 1983 |
Riders who left us on November 15
| Pierre EVERAERTS | 1954 | |
| Angelo GUIDI | 1953 | |
| Jean BLANC | 1999 |
Latest Additions
14 November 2026
2026
...
Other Cycling Races:
Bergara NE 2026.
Blarney NE 2026.
13 November 2026
2026
...
Other Cycling Races:
Bangalore Chrono - Namma 2026.
Belmopan NE 2025.
12 November 2026
2026
...
Other Cycling Races:
Langley NE Murchie Circuit 2026.
Lo - Reninge Memorial Tuur Hancke 2026.
Oud Vossemeer Criterium 2026.
Premio de Abertura NE 2025 and 2026.
10 November 2026
2026
...
Other Cycling Races:
Copa Angel Romero Zapopan NE 2026.
Dublin Lucan GP NE 2026.
09 November 2026
2026
Tour du Faso 2.2, stage 10 and FGC.
Tour de Okinawa 1.2.
Other Cycling Races:
Giro do Interior de Sao Pailo NE 2008, 2009, 2012 to 2014 and 2023 to 2025.
Cochabamba - Valle Alto NE 2022 and 2025.