# | Country | Score |
---|---|---|
1. | Belgium | 16747 |
2. | France | 12079 |
3. | Spain | 11923 |
4. | Netherlands | 10995 |
5. | Slovenia | 10945 |
6. | Denmark | 10195 |
7. | Great Britain | 9053 |
8. | Australia | 8695 |
9. | Colombia | 8339 |
10. | Italy | 8182 |
11. | Switzerland | 6397 |
12. | Norway | 5367 |
13. | United States | 5109 |
14. | Germany | 5059 |
15. | Austria | 3580 |
16. | Portugal | 3174 |
17. | Ecuador | 2877 |
18. | Poland | 2648 |
19. | Russia | 2407 |
20. | Canada | 2365 |
21. | Kazakhstan | 2167 |
22. | South Africa | 1996 |
23. | Czech Republic | 1943 |
24. | Eritrea | 1890 |
25. | Luxembourg | 1874 |
26. | New Zealand | 1629 |
27. | Ireland | 1429 |
28. | Latvia | 1094 |
29. | Estonia | 979 |
30. | Slovakia | 957 |
31. | Hungary | 946 |
32. | Ukraine | 649 |
33. | Israel | 561 |
34. | Argentina | 491 |
35. | Sweden | 388 |
36. | Venezuela | 383 |
37. | Ethiopia | 348 |
38. | Uruguay | 348 |
39. | Japan | 323 |
40. | Lithuania | 320 |
41. | Finland | 270 |
42. | Algeria | 270 |
43. | Belarus | 241 |
44. | Costa Rica | 222 |
45. | Romania | 214 |
46. | Mexico | 213 |
47. | Mongolia | 206 |
48. | Croatia | 204 |
49. | Panama | 197 |
50. | Guatemala | 185 |
51. | Brazil | 163 |
52. | Samoa | 162 |
53. | Serbia | 141 |
54. | Morocco | 131 |
55. | Puerto Rico | 121 |
56. | Thailand | 107 |
57. | China | 107 |
58. | Malta | 106 |
59. | Mauritius | 106 |
60. | Vietnam | 106 |
61. | Hong Kong | 99 |
62. | Belize | 96 |
63. | Malaysia | 91 |
64. | Burkina Faso | 88 |
65. | Chile | 88 |
66. | Albania | 77 |
67. | Korea | 76 |
68. | Dominican Republic | 76 |
69. | Monaco | 74 |
70. | Greece | 66 |
71. | Nicaragua | 66 |
72. | Rwanda | 65 |
73. | Indonesia | 65 |
74. | Cyprus | 65 |
75. | Turkey | 63 |
76. | Paraguay | 61 |
77. | Guyana | 60 |
78. | Bolivia | 59 |
79. | Cuba | 57 |
80. | Bermuda | 56 |
81. | Namibia | 56 |
82. | Bulgaria | 55 |
83. | Honduras | 49 |
84. | Peru | 48 |
85. | North Macedonia | 47 |
86. | Saudi Arabia | 46 |
87. | Iceland | 44 |
88. | India | 42 |
89. | Iran | 40 |
90. | Philippines | 40 |
91. | Taiwan | 40 |
92. | Bahrain | 37 |
93. | Kenya | 36 |
94. | Guam | 35 |
95. | Antigua and Barbuda | 35 |
96. | Cameroon | 33 |
97. | Zambia | 33 |
98. | Uzbekistan | 32 |
99. | Bosnia and Herzegovina | 30 |
100. | Kosovo | 30 |
About this ranking
This is the ranking of the most successful professional cycling nations in the world in 2022. Use the year filter below to look at the same country ranking for another year. Counted are the individual rider's scores in a given season for the best top 10 riders for the country in 2022. Click on any country to get an overview of the country's best riders in the season. This gives you a filtered list of our regular 2022 ranking for that specific country.
View ranking for year