Rider | Team | Time | |
---|---|---|---|
1. | George BAKER | Individual | 37'47" |
2. | E.L. TAYLOR | Individual | 31" |
3. | William D. BANKER | Individual | 1'29" |
4. | Allie STEELE | Individual | 1'52" |
5. | Charles A. STEELE | Individual | 4'17" |
6. | Fred PARKHURST | Individual | 4'49" |
7. | Sam DEWOODY | Individual | 5'42" |
8. | C.C. OSBORNE | Individual | 9'41" |
9. | Lou BLACK | Individual | 9'58" |
Navigate to
Race information
Start, finish: Franklin, PA
Distance: 12.9 km
Date: 4 July 1890