Rider | Team | Time | |
---|---|---|---|
1. | W.H. FLINN | Individual | 1h33'30" |
2. | Gus M. JONES | Individual | 15" |
3. | Burton HULETT | Individual | 30" |
4. | H.D. OSBORN | Individual | 1'15" |
5. | H.O. DICKINSON | Individual | 3'00" |
6. | Alexander F. ALLEN | Individual | 5'30" |
7. | Charles JONES | Individual | 6'15" |
8. | Louis Alexander LAFFERTY | Individual | 6'45" |
9. | Gale JACKSON | Individual | 7'30" |
10. | James Hiram KELSEY | Individual | 9'00" |
11. | W.H. MORTON | Individual | 13'00" |
12. | William MARKS | Individual | 14'00" |
13. | A.E. SUTPHIN | Individual | 14'45" |
14. | J.E. HIBBARD | Individual | 15'30" |
15. | William WATSON | Individual | 15'45" |
16. | W.J. WARD | Individual | |
17. | C.F. WOLVERTON | Individual | 16'15" |
18. | Thomas WARD | Individual | 17'00" |
19. | Fred ECKLIFF | Individual | 18'00" |
20. | J.H. BRADY | Individual | 18'30" |
21. | B.J. HOLCOMB | Individual | ? |
22. | S.G. MACKAY | Individual | |
23. | W. BENNETT | Individual | |
24. | E.J. BURRELL | Individual |
Navigate to
Race information
Start, finish: Pontiac - Detroit
Distance: 41.8 km
Date: 4 October 1890