Rider | Team | Time | |
---|---|---|---|
1. | Edward "Teddy" HALE | Individual | 3073km |
2. | Joseph H. RICE | Individual | 3028km |
3. | Edward "Ned" READING | Individual | 2984km |
4. | Friedrich "Fred" FORSTER | Individual | 2928km |
5. | Albert SCHOCK | Individual | 2841km |
6. | Burns Wesley PIERCE | Individual | 2823km |
7. | E.C. SMITH | Individual | 2822km |
8. | Marshall “Major” TAYLOR | Individual | 2786km |
9. | Charles W. ASHINGER | Individual | 2691km |
10. | E.C. MOORE | Individual | 2672km |
11. | Henry H. MADDOX | Individual | 2645km |
12. | L.L. CASSIDY | Individual | 2582km |
13. | Joseph R. GANNON | Individual | 2197km |
14. | D.M. MCLEOD | Individual | 2172km |
15. | J.H. GLICK | Individual | 1763km |
Navigate to
Race information
Start, finish: New York City-Madison Square Garden
Date: 12 December 1896