Rider | Team | Time | |
---|---|---|---|
1. | Charles W. MILLER | Kangeroo Team | ? |
1. | Frank J. WALLER | Individual | |
2. | Otto J. MAYA | Individual | 2lps |
2. | Archie MCEACHERN | Individual | |
3. | Ludwig "Louis" GRIMM | Individual | 3lps |
3. | Burns Wesley PIERCE | Individual | |
4. | Jean-Baptiste "Jean" FISCHER | Individual | 5lps |
4. | Pierre CHEVALLIER | Individual | |
5. | Earl D. STEVENS | Individual | 7lps |
5. | Charles Donato TURVILLE | Individual | |
6. | Oscar Varley BABCOCK | Individual | |
6. | William Charles "Willy" STINSON | Individual | |
7. | Friedrich "Fred" FORSTER | Individual | |
7. | Fred SCHINNEER | Individual |
Navigate to
Race information
Start, finish: New York-MSG
Date: 10 December 1899