Rider | Team | Time | |
---|---|---|---|
1. | Richard Seymour COBLEY | Individual | 5h25'00" |
2. | J.H. BANKS | Individual | 1'42" |
3. | W. OSBORNE | Individual | 2'35" |
4. | William Renwick OPPENHEIMER | Individual | 5'24" |
5. | H.W. BURMAN | Individual | 10'14" |
6. | W.E. GEE | Individual | 18'47" |
7. | Robert "Bobby" IBBOTSON | Individual | 22'36" |
8. | C. MOYNIHAN | Individual | 22'57" |
9. | A. DUFF | Individual | 35'30" |
10. | H. BRADY | Individual | 37'04" |
11. | Harry M. BUCK | Individual | 37'55" |
12. | J. LIGHTFOOT | Individual | 43'21" |
13. | William M. "Billy" OWEN | Individual | 43'55" |
14. | W. ARNOLD | Individual | 1h05'49" |
15. | W. BLAND | Individual | 1h09'45" |
Navigate to
Race information
Start, finish: Shrewsbury - Shrewsbury
Distance: 160.9 km
Date: 27 May 1901