Rider | Team | Time | |
---|---|---|---|
1. | Floyd KREBS | Individual | 1846.5km |
1. | Hugh MCLEAN | Individual | |
2. | Joe FOGLER | Individual | |
2. | James Francis "Jimmy" MORAN | Individual | |
3. | Edvard Fredrik "Eddy" ROOT | Individual | |
3. | Walter Andrew BARDGETT | Individual | |
4. | Worth MITTEN | Individual | |
4. | Patrick KEEGAN | Individual | |
5. | Norman Chance HOPPER | Individual | 1845.8km |
5. | Hardy Kenneth DOWNING | Individual | |
6. | Charles A. SHERWOOD | Individual | |
6. | Carl "Cheese" LIMBERG | Individual | |
7. | George Elsworth WILEY | Individual | |
7. | Niels Marius "Norman" ANDERSEN | Individual | |
8. | J. Frank GALVIN | Individual | |
8. | J.B. HOLBROOK | Individual | |
9. | Dennis CONNOLLY | Individual | 1845.5km |
9. | Fred WYATT | Individual | |
10. | Antonio "Tony" BIZZARRI | Individual | 1829km |
10. | Ben HILL | Individual |
Navigate to
Race information
Start, finish: Boston-Park Square Colliseum
Date: 16 November 1907