| Rider | Team | Time | |
|---|---|---|---|
| 1. | Iver Georg "Iver LAWSON" LARSSON | Individual | 1584.5km |
| 1. | James Francis "Jimmy" MORAN | Individual | |
| 2. | Joe FOGLER | Individual | |
| 2. | Edvard Fredrik "Eddy" ROOT | Individual | |
| 3. | Charles A. SHERWOOD | Individual | |
| 3. | George Elsworth WILEY | Individual | |
| 4. | Walter Andrew BARDGETT | Individual | |
| 4. | Worth MITTEN | Individual | |
| 5. | J.B. HOLBROOK | Individual | 1582.0km |
| 5. | Norman Chance HOPPER | Individual | |
| 6. | Ben MUNROE | Individual | 1573.1km |
| 6. | Thomas MORGAN | Individual |
Navigate to
Race information
Start, finish: Kansas City
Date: 26 January 1908
Six Days Kansas City 1908