Rider | Team | Time | |
---|---|---|---|
1. | Walter RÜTT | Individual | 4280km |
1. | Jackie CLARK | Individual | |
2. | Edvard Fredrik "Eddy" ROOT | Individual | 1lp |
2. | Joe FOGLER | Individual | |
3. | Bobby WALTHOUR SR. | Individual | |
3. | Elmer COLLINS | Individual | |
4. | Alfred HILL | Individual | |
4. | Charly STEIN | Individual | |
5. | Patrick O'Sullivan "Paddy" HEHIR | Individual | 2lps |
5. | Alfred HALSTEAD | Individual | |
6. | Worth MITTEN | Individual | |
6. | Fred WEST | Individual | |
7. | Walter Anthony DE MARA | Individual | 6lps |
7. | Iver Georg "Iver LAWSON" LARSSON | Individual | |
8. | Émile GEORGET | Griffon - Wolber | 9lps |
8. | Léon GEORGET | Griffon - Wolber | |
9. | Charles VANONI | Individual | |
9. | Niels Marius "Norman" ANDERSEN | Individual |
Navigate to
Race information
Start, finish: New York-MSG
Date: 11 December 1909