Rider | Team | Time | |
---|---|---|---|
1. | G.S. MORRIS | Individual | 04h57'00'' |
2. | G.L. CHAPMAN | Individual | 00h00'01'' |
3. | R.S. FLAE | Individual | 00h02'17'' |
4. | Vic BROWN | Individual | 00h08'05'' |
5. | H.W.H. KING | Individual | |
6. | A.E. PAYNE | Individual | |
7. | A.V. BROWN | Individual | 00h10'08'' |
8. | T.J. GRIFFITHS | Individual | 00h16'17'' |
9. | J. FRASER | Individual | |
10. | W. COURT | Individual |
Navigate to
Race information
Start, finish: Bendigo - Melbourne
Distance: 169 km
Date: 28 October 1910