Rider | Team | Time | |
---|---|---|---|
1. | C.J. SENIOR | Individual | 07h10'00'' |
2. | Charlie HOWARD | Individual | 00h10'00'' |
3. | Joe MCSWEENEY | Individual | 00h15'30'' |
4. | J.P. CUSACK | Individual | 00h16'00'' |
5. | C. BELCHER | Individual | 00h16'10'' |
6. | Hughie FRASER | Individual | 00h24'40'' |
7. | N.J. PLANT | Individual | 00h31'50'' |
8. | W.L. STYLES | Individual | 00h34'30'' |
9. | C.H. OGDEN | Individual | 00h56'00'' |
10. | C. TOBIN | Individual | |
11. | W.E. WEBB | Individual | |
12. | E.T. BEWSHER | Individual | 00h56'05'' |
13. | B.H. STARKEY | Individual | 01h05'30'' |
14. | L. FREDERICKS | Individual | 01h07'08'' |
15. | A. GILBERT | Individual | 01h13'10'' |
16. | W. BERRY | Individual | 01h35'00'' |
17. | J. STEVENSON | Individual | 01h39'00'' |
18. | C.J. WROBLEWSKI | Individual | 01h44'00'' |
Navigate to
Race information
Start, finish: Beverley - Perth
Distance: 187 km
Date: 3 September 1910