Rider | Team | Time | |
---|---|---|---|
1. | Jackie CLARK | Individual | 4374.8km |
1. | Joe FOGLER | Individual | |
2. | James Francis "Jimmy" MORAN | Individual | 1lp |
2. | Frank KRAMER | Individual | |
3. | Walter Anthony DE MARA | Individual | |
3. | Percy LAWRENCE | Individual | |
4. | Alfred HALSTEAD | Individual | |
4. | Peter Anthony DROBACH | Individual | |
5. | George CAMERON | Individual | |
5. | Jacob "Jake" MAGIN | Individual | |
6. | Elmer COLLINS | Individual | |
6. | Ernest Alfred "Ernie" PYE | Individual | |
7. | Willy LORENZ | Individual | |
7. | Karl SALDOW | Individual | |
8. | John Alfred BEDELL | Individual | 2lps |
8. | Alfred HILL | Individual | |
9. | Maurice BROCCO | Alcyon - Dunlop | 7lps |
9. | Léon GEORGET | Individual | |
10. | Cyrille VAN HAUWAERT | La Française - Diamant | 9lps |
10. | Octave LAPIZE | La Française - Diamant |
Navigate to
Race information
Start, finish: New York-MSG
Date: 15 December 1911