Rider | Team | Time | |
---|---|---|---|
1. | Maurice BROCCO | Dei - Pirelli | 11h23'20" |
2. | Louis TROUSSELIER | Automoto - Continental | 6'30" |
3. | Charles KIPPERT | Gladiator - Dunlop | 12'30" |
4. | Duncan "Don" KIRKHAM | Atala - Dunlop | 13'15" |
5. | Charles CRUCHON | Gladiator - Dunlop | 16'30" |
6. | Marcel GODIVIER | Clément - Dunlop | 18'30" |
7. | Georges Léon PASSERIEU | Phebus - Dunlop | 20'30" |
8. | Honoré BARTHÉLÉMY | Individual | |
9. | Iddo "Snowy" MUNRO | Phebus - Dunlop | |
10. | Vincenzo BORGARELLO | Atala - Dunlop | |
11. | Giuseppe CONTESINI | Automoto - Continental | |
12. | Pierre VUGÉ | La Française - Hutchinson | |
13. | Edouard LEONARD | J.B. Louvet - Continental | |
14. | Henri LIGNON | Alleluia - Continental | |
15. | Emile WIRTZ | Alleluia - Continental | |
16. | Julien GABORY | Individual | |
17. | Maurice LELIAERT | Individual | |
18. | Victor "Louis" PETITJEAN | Delage - Continental | |
19. | Rene Edouard COTTREL | Individual | |
20. | Maurice LETURGIE | Automoto - Continental | |
21. | Séraphin MOREL | Individual | |
22. | Henri ALAVOINE | Individual | |
23. | Charles SNELL | Individual |
Navigate to
Race information
Start, finish: Paris - Nancy
Distance: 340 km
Date: 14 June 1914