Rider | Team | Time | |
---|---|---|---|
1. | Alf GOULLET | Individual | 67p. |
1. | Alfred GRENDA | Individual | |
2. | Peter Anthony DROBACH | Individual | 61p. |
2. | Iver Georg "Iver LAWSON" LARSSON | Individual | |
3. | Reggie MCNAMARA | Individual | 58p. |
3. | James Francis "Jimmy" MORAN | Individual | |
4. | Francesco VERRI | Individual | 50p. |
4. | Oscar EGG | Peugeot - Lion | |
5. | Joe FOGLER | Individual | |
5. | Alfred HILL | Individual | |
6. | Harry KAISER | Individual | 34p. |
6. | George CAMERON | Individual | |
7. | Percy Oliver LAWRENCE | Individual | |
7. | Jacob "Jake" MAGIN | Individual |
Navigate to
Race information
Start, finish: New York-MSG
Date: 22 November 1914