Rider | Team | Time | |
---|---|---|---|
1. | Alf SCHULZE | Individual | 06h27'34'' |
2. | L.W. SMITH | Individual | |
3. | Gene EAGLES | Individual | 00h15'11'' |
4. | F.W. O'BRIEN | Individual | |
5. | G. HOLDSWORTH | Individual | 00h36'56'' |
6. | P.J. DIMOND | Individual | 00h54'07'' |
7. | George BRIDGES | Individual | |
8. | N. LEE | Individual | |
9. | E.J. SMITH | Individual | |
10. | E.D. WEIR | Individual | |
11. | Harold K. SMITH | Individual | |
12. | M. MORLEY | Individual | |
13. | W. SHADE | Individual | |
14. | R. CARMODY | Individual | |
15. | P. KING | Individual | |
16. | L.C. PAHL | Individual | |
17. | W.D. SMITH | Individual | |
18. | Sid H. CONGDON | Individual | |
19. | Bert F. LEAR | Individual | |
20. | L. CRUTTENDEN | Individual | |
21. | W. FRANKS | Individual | |
22. | C. MCKINLAY | Individual |
Navigate to
Race information
Start, finish: Beverley - Perth
Distance: 186.644 km
Date: 15 October 1921