Rider | Team | Time | |
---|---|---|---|
1. | Adolf HUSCHKE | Continental | 09h35'00'' |
2. | Otto TIETZ | Individual | |
3. | Richard HUSCHKE | Individual | |
4. | Fritz FISCHER | Individual | |
5. | Jean STEINGASS | Individual | |
6. | Erich ABERGER | Individual | |
7. | Wilhelm FRANKE | Individual | |
8. | Arthur NÖRENBERG | Individual | |
9. | Paul KOCH | Continental | |
10. | Paul KOHL | Continental | |
11. | Wilhelm SIEWERT | Individual | |
12. | Fritz GIELOW | Individual | |
13. | Franz PETERMANN | Individual | 00h07'30'' |
14. | Gustav NAGEL | Individual | |
15. | Erich BETGE | Individual | |
16. | Otto NITZE | Individual | |
17. | Max BARON | Individual | 00h17'00'' |
18. | Richard SCHENKEL | Individual | 00h19'00'' |
19. | Walter RICHTER | Individual | 00h23'00'' |
20. | Sebastian BRANDL | Individual | 00h35'00'' |
21. | Max HILDEBRANDT | Individual | 00h43'00'' |
Navigate to
Race information
Start, finish: Berlin - Berlin
Distance: 259 km
Date: 2 April 1922