Rider | Team | Time | |
---|---|---|---|
1. | Armand THEWIS | Securitas | 13h42'20" |
2. | Jean DEBUSSCHERE | Individual | 3" |
3. | Maurits VAN HYFTE | Wonder | 20'00" |
4. | Maurice VILLE | Individual | |
5. | Jules MATTON | Armor - Dunlop | |
6. | VANDERPOEL | Individual | |
7. | Emile DEGUITTE | Individual | |
8. | René VANDELOISE | Individual | |
9. | Arturo BRESCIANI | Bianchi | 24'40" |
10. | Albert HERMAN | Individual | |
11. | Charles MEUNIER | Individual | 25'40" |
12. | Armand GOUBERT | Individual | 26'40" |
13. | Leon VAN AKEN | La Française | 29'40" |
14. | Desire LOUESSE | Individual | 42'40" |
15. | Louis MOTTIAT | Alcyon - Dunlop | |
16. | CONNARD | Individual | 52'40" |
17. | Léon DESPONTIN | Météore - Wolber | |
18. | Lucien RICH | Automoto - Hutchinson | 1h04'40" |
19. | Henri MOERENHOUT | Individual | 1h17'40" |
20. | Achiel DESMET | Individual |
Navigate to
Race information
Start, finish: Bruxelles - Paris
Distance: 350 km
Date: 30 July 1925