Rider | Team | Time | |
---|---|---|---|
1. | Denis VERSCHUEREN | Ravat - Wonder - Dunlop | 14h43'00" |
2. | Joseph VAN DAM | Automoto - Hutchinson | |
3. | Félix SELLIER | Alcyon - Dunlop | |
4. | Aimé DOSSCHE | Christophe - Hutchinson | |
5. | Jules MATTON | Armor - Dunlop | |
6. | Maurice DEWAELE | Ravat - Wonder - Dunlop | |
7. | Maurits VAN HYFTE | Ravat - Wonder - Dunlop | |
8. | Théophile BEECKMAN | Armor - Dunlop | |
9. | Jules "Buysse" BUYZE | Automoto - Hutchinson | 1'00" |
10. | Georges BROSTEAUX | Peugeot - Dunlop - Wolber | 4'50" |
11. | Jef WAUTERS | Individual | 6'00" |
12. | Armand THEWIS | La Française - Diamant - Dunlop | |
13. | Albert JORDENS | Individual | 9'10" |
14. | Fernand SAIVÉ | Météore - Wolber | 10'15" |
15. | August MORTELMANS | Automoto - Hutchinson | 19'00" |
16. | Omer VERMEULEN | Météore - Wolber | 24'00" |
17. | Léon DESPONTIN | Individual | |
18. | Émile HARDY | Alcyon - Dunlop | 27'00" |
19. | Emiel VERHAERT | Griffon - Dunlop | 40'00" |
20. | Henri COLLÉ | J.B. Louvet - Pouchois - Wolber | 43'00" |
21. | Marc BOCHER | La Française - Diamant - Dunlop | 48'00" |
22. | Frans COURBET | Individual | 1'19" |
Navigate to
Race information
Start, finish: Paris - Bruxelles
Distance: 402 km
Date: 6 June 1926