Rider | Team | Time | |
---|---|---|---|
1. | Bill PENDER | Individual | 05h53'59'' |
2. | Geoff PIANTA | Individual | 00h04'08'' |
3. | Alan HARGRAVE | Individual | |
4. | Tommy WILSON | Individual | 00h06'58'' |
5. | Bill "Toti" BONSER | Individual | 00h11'56'' |
6. | M.T. ARTHUR | Individual | 00h14'57'' |
7. | R. LEACH | Individual | 00h17'57'' |
8. | S.J. WILLIS | Individual | 00h18'38'' |
9. | R. PENGELLY | Individual | 00h22'51'' |
10. | F. WINSTON | Individual | 00h22'52'' |
11. | P. CRESSWELL | Individual | |
12. | A.W. SNELGAR | Individual | |
13. | D. KEYSER | Individual | |
14. | C. RYAN | Individual | |
15. | T. NOONAN | Individual |
Navigate to
Race information
Start, finish: Beverley - Perth
Distance: 180 km
Date: 16 September 1933