Rider | Team | Time | |
---|---|---|---|
1. | Hans GILGEN | Individual | 5h49'22" |
2. | Kurt STETTLER | Individual | |
3. | Walter BLATTMANN | Individual | |
4. | Karl BOSSHARD | Individual | 4'46" |
5. | August ERNE | Individual | |
6. | Georges ANTENEN | Automoto - Hutchinson | |
7. | Roger STREBEL | Individual | |
8. | Alfred BULA | Individual | |
9. | Roger PIPOZ | Automoto - Hutchinson | |
10. | Alfred BÜCHI | Individual | |
11. | Albert FREY | Individual | |
12. | Fritz MÜLLER | Individual | |
13. | Jean FAHRNI | Individual | |
14. | Georges RHEINWALD | Individual |
Navigate to
Race information
Start, finish: Granges - Granges
Distance: 210 km
Date: 10 June 1934