Rider | Team | Time | |
---|---|---|---|
1. | Kurt STÖPEL | Phänomen | 76p. |
2. | Ludwig GEYER | Diamant | 67.5p. |
3. | Anton HODEY | Opel | 67p. |
4. | Hermann BUSE | Oscar Egg - Hutchinson | 63p. |
5. | Kurt NITZSCHKE | Seidel & Naumann | 53p. |
5. | Willi KUTSCHBACH | Wanderer | |
7. | Bruno ROTH | Presto | 38p. |
8. | Rudolf "Rudi" RISCH | Diamant | 37.5p. |
9. | Alfred NATZKE | Wanderer | 36.5p. |
10. | Alfred EBELING | Seidel & Naumann | 33p. |
Navigate to
Race information
Date: 5 August 1934
Remarks
contested over 5 races:
1st race: Rund um Köln (22/4) won by Kurt STÖPEL, 2nd race: Rund um Frankfurt (29/4) won by Georg UMBENHAUER, 3rd race: Rund um München (13/5) won by Kurt NITZSCHKE, 4th race: Grosser Sachsenpreis (24/6) won by Ludwig GEYER, 5th race: Rund um Berlin (5/8) won by Kurt STÖPEL.