Rider | Team | Time | |
---|---|---|---|
1. | Walter BLATTMANN | Individual | 04h18'25'' |
2. | Alfred BULA | Individual | 00h00'36'' |
3. | Roger PIPOZ | Automoto - Hutchinson | |
4. | Eugen SCHLEGEL | Individual | |
5. | Fritz MÜLLER | Individual | 00h07'57'' |
6. | Hans GILGEN | Individual | |
7. | Maurice BERLU | Helyett - Hutchinson | |
8. | Victor FORTIS | Individual | |
8. | Gérard VUILLEUMIER | Individual | |
8. | Willi STOCKER | Individual | |
8. | Pietro FOSSATI | Individual | |
8. | Carlo CONCATO | Individual | |
8. | Roger STREBEL | Individual | |
8. | Ernst MEIER | Individual | |
8. | Theo HEIMANN | Individual | |
8. | Domenico GLAUDO | Individual | |
8. | Georges ANTENEN | Automoto - Hutchinson | |
8. | Kurt STETTLER | Individual |
Navigate to
Race information
Start, finish: Genève - Genève
Distance: 172 km
Date: 5 August 1934