Rider | Team | Time | |
---|---|---|---|
1. | Gerard LONCKE | Individual | 4h34'35" |
2. | Edward VISSERS | L'Express | 2" |
3. | Gustaaf DELOOR | Dilecta - Wolber | 12" |
4. | Leopold GERARD | Individual | 16" |
5. | Louis DUERLOO | Génial Lucifer - Hutchinson | 6'10" |
6. | Frans BONDUEL | Dilecta - Wolber | |
7. | Auguste VERDYCK | L'Express | |
8. | Maurice CROON | Oscar Egg | |
9. | Alfons DELOOR | Colin - Wolber | |
10. | Theo BAELEMANS | L'Express | |
11. | Alphonse ROMBAUTS | Individual | ? |
12. | Antoine LONCKE | Individual | |
13. | August REYNS | Bury | 10'40" |
14. | Willy MICHAUX | Individual | |
15. | Ferdinand VERVOORT | Individual | |
16. | Constant RENIERS | Individual | |
17. | Mathieu Willem CARDEYNAELS | Victory | |
18. | Hendrik CLARYS | Individual | |
19. | Herman VAN DEN WYNGAERT | Individual | |
20. | Stan LAUWERS | Individual | |
21. | Tranquillo LORENZON | Individual |
Navigate to
Race information
Start, finish: Schoten - Schoten
Distance: 170 km
Date: 30 July 1935