Rider | Team | Time | |
---|---|---|---|
1. | Ernst BÜHLER | Individual | 04h10'17'' |
2. | Alfred BULA | Individual | |
3. | Hans MARTIN | Individual | |
4. | Paul MAGNIN | Individual | |
5. | Alberto BORTOLAZZI | Individual | |
6. | Willy WUDERNITZ | Individual | |
7. | Walter BLATTMANN | Individual | |
7. | Albert BÜCHI | Individual | |
7. | August ERNE | Individual | |
7. | Willi STOCKER | Individual | |
7. | Georg UMBENHAUER | Diamant | |
7. | Paul BOILLAT | Individual | |
7. | Karl LITSCHI | Individual | |
7. | Werner HUBER | Individual | |
15. | Jules GILLARD | Individual | |
16. | Emil JÄGER | Individual | |
17. | Theo HEIMANN | Individual | |
18. | Richard SALAMONI | Individual | |
19. | Paul EGLI | Colin - Wolber | |
20. | Werner BUCHWALDER | Individual | |
21. | Roger PIPOZ | Individual | |
22. | Alfredo MALMESI | Dei |
Navigate to
Race information
Start, finish: Genève - Genève
Distance: 172 km
Date: 2 August 1936