Rider | Team | Time | |
---|---|---|---|
1. | Ferdi KÜBLER | P. Egli Rad | 4h30'41" |
2. | Kurt ZAUGG | Individual | |
3. | Walter DIGGELMANN | Individual | 50" |
4. | Werner BUCHWALDER | Individual | |
5. | Hans MARTIN | Individual | |
6. | André HARDEGGER | Individual | |
7. | Karl WYSS | Individual | |
8. | Josef WAGNER | Condor | |
9. | Paul EGLI | Individual | |
10. | Leo AMBERG | Individual | |
11. | Fritz SALADIN | Individual | |
12. | Robert ZIMMERMANN | Condor | |
13. | Fritz STOCKER | Individual | |
14. | Ernst NÄF | Individual | |
15. | Willi KERN | Individual | |
16. | Hans WEBER | Individual | |
17. | Georges AESCHLIMANN | Individual | |
18. | Paul NEUENSCHWANDER | Individual | 4'47" |
19. | Werner JAISLI | Individual | 6'31" |
20. | Hans MAAG | Individual | 7'02" |
21. | Louis NOTI | Individual | 10'04" |
22. | Ernst WÜTHRICH | Individual | 16'57" |
23. | Erwin SPEICHINGER | Individual | |
24. | Ernst KÜHN | Individual | |
25. | Edouard SANDRIN | Individual | |
26. | Robert LANG | Allegro |
Navigate to
Race information
Start, finish: Zürich - Zürich
Distance: 173 km
Date: 30 May 1943