Rider | Team | Time | |
---|---|---|---|
1. | Leo WEILENMANN | Individual | 4h41'20" |
2. | Hans MAAG | Individual | |
3. | Ernst NÄF | Individual | |
4. | Paul EGLI | Individual | 3" |
5. | Robert ZIMMERMANN | Condor | 12" |
6. | Pietro TARCHINI | Allegro | 20" |
7. | Jean BOLLIGER | Individual | |
8. | Hans KNECHT | Cilo | 23" |
9. | Ferdi KÜBLER | Cilo | 1'00" |
10. | Gottfried WEILENMANN | Individual | |
11. | Hans MARTIN | Individual | |
12. | Fritz SALADIN | Individual | |
13. | Josef WAGNER | Condor | |
14. | Willi KERN | Individual | |
15. | Ernst WÜTHRICH | Individual | 3'02" |
16. | Georges AESCHLIMANN | Individual | 3'59" |
17. | Ernst KÜHN | Allegro | 11'34" |
18. | Gottfried KELLER | Individual | 20'26" |
19. | Edy HEIMANN | Individual |
Navigate to
Race information
Start, finish: Zürich - Zürich
Distance: 180 km
Date: 3 June 1945