3-Seen-Rundfahrt Murten 1946
| Stage 1. Murten/Morat - Bern
150 km, 27 April 1946
Rider | Team | Time | |
---|---|---|---|
1. | Guy LAPÉBIE | Mercier - R. Lapébie | 3h45'04" |
2. | Albert DUBUISSON | Rochet - Dunlop | 1" |
3. | Emilio CROCI-TORTI | Olmo - Fulgor | |
4. | Karl LITSCHI | Fuchs | |
5. | Kurt ZAUGG | Allegro | |
6. | Willi KERN | Tour de Suisse | |
7. | Ernst NÄF | Mondia | 1'11" |
8. | Robert LANG | Allegro | |
9. | Ernst KÜHN | Allegro | 1'54" |
10. | Hans MAAG | Tour de Suisse | |
11. | Hans KNECHT | Cilo | |
12. | Georges AESCHLIMANN | Condor | 1'58" |
13. | Gottfried WEILENMANN | Tour de Suisse | 6'16" |
14. | Pietro TARCHINI | Allegro | |
15. | Leo WEILENMANN | Tour de Suisse | 6'41" |
16. | Primo ZUCCOTTI | Olmo - Fulgor | |
17. | Jef SOMERS | Rochet - Dunlop | |
18. | Werner BUCHWALDER | Tebag | |
19. | Louis NOTI | Individual | 14'00" |
20. | Stefan PETERHANS | Allegro | |
21. | Walter GROSS | Mondia | |
22. | Christophe DIDIER | Individual | 17'06" |
23. | Numa CUENOUD | Mondia | |
24. | Theo PERRET | Allegro | |
25. | André ZEHNDER | Individual | 27'52" |
Navigate to
Stage information
Start, finish: Stage 1. Murten/Morat - Bern
Distance: 150 km
Date: 27 April 1946