Rider | Team | Time | |
---|---|---|---|
1. | Hans KNECHT | Switzerland | 7h24'28" |
2. | Marcel KINT | Belgium | 10" |
3. | Rik VAN STEENBERGEN | Belgium | 59" |
4. | Mario RICCI | Italy | 1'46" |
5. | Gerrit SCHULTE | Netherlands | 2'42" |
6. | Jean KIRCHEN | Luxembourg | |
7. | Joseph BINTENER | Luxembourg | 4'47" |
8. | Adolfo LEONI | Italy | |
9. | Guy LAPÉBIE | France | 6'55" |
10. | Mathias CLEMENS | Luxembourg | |
11. | Lucien TEISSEIRE | France | 8'38" |
12. | Gino BARTALI | Italy | 9'53" |
13. | Emile MASSON JR. | Belgium | 10'08" |
14. | Briek SCHOTTE | Belgium | 10'17" |
15. | Willi KERN | Switzerland | 10'43" |
16. | Josef WAGNER | Switzerland | 11'49" |
17. | Joaquín OLMOS FORÉS | Spain | 17'37" |
Navigate to
Race information
Start, finish: Zürich (Sui) - Zürich (Sui)
Distance: 270 km
Date: 1 September 1946