Rider | Team | Time | |
---|---|---|---|
1. | Raymond LOUVIOT | Garin - Wolber | 4h10'00" |
2. | Albert BOURLON | Rochet - Dunlop | |
3. | Roger CHUPIN | Mercier - A. Magne | 7" |
4. | Georges RAMOULUX | Peugeot - Dunlop | |
5. | Daniel THUAYRE | Génial Lucifer - Hutchinson | |
6. | Kléber PIOT | Métropole - Dunlop - Hutchinson | |
7. | Paul POTHÉE | Génial Lucifer - Hutchinson | |
8. | Francis CHRÉTIEN | Garin - Wolber | |
9. | Ange LE STRAT | La Perle - Hutchinson | |
10. | J. LE COZ | Individual | 35'00" |
Navigate to
Race information
Start, finish: Plouay - Plouay
Distance: 153 km
Date: 2 September 1947