| Rider | Team | Time | |
|---|---|---|---|
| 1. | Hans NÖTZLI | Tebag | 5h05'40"6 |
| 2. | Emilio CROCI-TORTI | Tebag | |
| 3. | Robert LANG | Cilo | |
| 4. | Marcel HENDRICKX | Alcyon - Dunlop | 2'24" |
| 5. | Ernst STETTLER | Mondia | 5'20" |
| 6. | Pietro TARCHINI | Allegro | |
| 7. | Hugo KOBLET | Fiorelli - Gardiol | |
| 8. | Max MEIER | Mondia | |
| 9. | Jos DIDDEN | Starnord - Wolber | |
| 10. | Eugen HUSER | Tebag | |
| 11. | Hans SCHÜTZ | Cilo | 6'20" |
| 12. | Hans SOMMER | Cilo | |
| 13. | Pierre MOLINÉRIS | Follis - Dunlop | |
| 14. | Antonio "Antoine" GIAUNA | Urago | |
| 15. | Hans HUTMACHER | Imholz | |
| 16. | Oskar PLATTNER | Tebag | 6'50" |
| 17. | Walter DIGGELMANN | Tebag | |
| 18. | Charles GUYOT | Cilo | |
| 19. | Emil FREIVOGEL | Cilo | |
| 20. | Carlo LAFRANCHI | Imholz | |
| 21. | Georges AESCHLIMANN | Condor | |
| 22. | Leo WEILENMANN | Rico | |
| 23. | Hans LANZ | Mondia | |
| 24. | Louis NOTI | Individual | |
| 25. | Franco DELLA CHIESA | Cilo | |
| 26. | Roger AESCHLIMANN | Condor | |
| 27. | Hans KNECHT | Tebag | |
| 28. | Erich ACKERMANN | Allegro | |
| 29. | Amédée ROLLAND | Thomas - Rosset |
Navigate to
Race information
Start, finish: Basel - Basel
Distance: 192 km
Date: 11 April 1948
Grosser Mustermesse-Preis 1948