Rider | Team | Time | |
---|---|---|---|
1. | Ferdi KÜBLER | Peugeot - Dunlop | 6h42'36" |
2. | Emilio CROCI-TORTI | Tebag | 55" |
3. | Fritz SCHÄR | Mondia | 1'54" |
4. | Leo WEILENMANN | Wolf | 2'47" |
5. | Georges AESCHLIMANN | Condor | 2'56" |
6. | Ernst STETTLER | Mondia | 4'32" |
7. | Carlo LAFRANCHI | Helvetia | 5'34" |
8. | Roger AESCHLIMANN | Condor | 6'55" |
9. | Ernst KÜHN | Allegro | 8'51" |
10. | Oskar PLATTNER | Tebag | 11'27" |
11. | Hans HUTMACHER | Tebag | 12'51" |
12. | Pietro TARCHINI | Stucchi | 14'04" |
13. | Attilio MAGNAGUAGNO | Feru - Salvini | 14'39" |
14. | Erich ACKERMANN | Wolf | 16'12" |
15. | Charles GUYOT | Cilo | |
16. | Hans LANZ | Guerra | |
17. | Hans NÖTZLI | Cilo | |
18. | Jakob SCHENK | Tebag | |
19. | Frédéric BURTIN | Burtin | |
20. | Hans SCHÜTZ | Cilo | |
21. | Max BOSSHARD | Wolf | |
22. | Emil FREIVOGEL | Allegro | |
23. | Franco DELLA CHIESA | Individual |
Navigate to
Race information
Start, finish: Bassecourt - Bassecourt
Distance: 240 km
Date: 19 June 1949