Rider | Team | Time | |
---|---|---|---|
1. | Marius VIAL | Follis - Dunlop | 6h55'00" |
2. | Adolphe FERRIGNO | Individual | |
3. | Omer BRAECKEVELDT | Samyn Sport | |
4. | Gaby FAILLE | Follis - Dunlop | |
5. | Robert NICOLET | Individual | 1'50" |
6. | Alex CLOSE | Libellula | |
7. | Amédée ROLLAND | Thomas - Rosset | 3'40" |
8. | Gaston DUPUY | Libéria | 13'25" |
9. | André CARBO | Olympia - Dunlop | 18'00" |
10. | Josef WAGNER | Individual | 23'00" |
11. | Roger BILLIET | Follis - Dunlop | |
12. | Robert DUMOULIN | Individual | 27'00" |
13. | Robert DUMAS | Individual | |
14. | 31'00" |
Navigate to
Race information
Start, finish: Annecy - Annecy
Distance: 212 km
Date: 7 August 1949