Rider | Team | Time | |
---|---|---|---|
1. | Miquel GUAL BAUZÀ | Individual | 5h44'50" |
2. | Antonio GELABERT AMENGUAL | Fiorelli | 2'40" |
3. | José ESCOLANO SÁNCHEZ | Individual | |
4. | Bernardo RUIZ NAVARRETE | Peugeot - Dunlop | |
5. | Bernardo CAPÓ PLOMER | Peugeot - Dunlop | |
6. | Julián AGIRREZABAL GALLASTEGI | Individual | |
7. | Cipriano AGIRREZABAL GALLASTEGI | Individual | |
8. | Felix VIDAURRETA GARCÍA | Touring | 3'10" |
9. | Hortensio VIDAURRETA GARCÍA | Touring | 3'30" |
10. | Luis SÁNCHEZ HUERGO | Individual | 15'20" |
11. | Mariano CORRALES LAUSIN | Individual | |
12. | Vicente MARÍN | Individual | 15'22" |
13. | José LAHOZ TROL | Individual | 15'40" |
14. | Julián QUILES | Individual | |
15. | Pedro SAN JOSÉ | Individual | |
16. | José Luis BOLADO | Individual | |
17. | Francisco TORRES | Individual | 18'50" |
18. | M. CANALES | Individual | |
19. | Senén MESA FERNÁNDEZ | Individual |
Navigate to
Race information
Start, finish: Madrid - Madrid
Distance: 185 km
Date: 15 May 1949