Rider | Team | Time | |
---|---|---|---|
1. | Raoul RÉMY | La Perle - Hutchinson | 11h18'30" |
2. | Galliano PIVIDORI | Automoto - Dunlop | 1'04" |
3. | Anton FRANKOWSKI | La Perle - Hutchinson | 5'20" |
4. | Lucien BULIDON | Individual | |
5. | Jean-Baptiste DELILLE | Riva-Sport - Dunlop | |
6. | Robert CHAPATTE | Lutetia | |
7. | Jean CAYZAC | Dilecta - Wolber | |
8. | Charles JOLY | Vanoli - Dunlop | 5'30" |
9. | Lucien FIXOT | Thomann - Riva-Sport - Dunlop | 8'21" |
10. | Louis PAQUET | France Sport - Dunlop | 9'50" |
11. | Dino ALESSIO | Thomann - Riva-Sport - Dunlop | 17'42" |
12. | Louis AUBRUN | Helyett - Hutchinson | 18'10" |
13. | Alexandre PAWLISIAK | Mareze - Hutchinson | 19'00" |
14. | Roger LENAT | Individual | |
15. | Jean TOURNUS | Individual | |
16. | Gaston DUJAY | Vanoli - Dunlop | |
17. | Jean ABELLO | Dilecta - Wolber | |
18. | Julien CONAN | Dilecta - Wolber | |
19. | Marcel MOLINÈS | Dilecta - Wolber |
Navigate to
Race information
Start, finish: Paris - Clermont-Ferrand
Distance: 402 km
Date: 4 June 1950