| Rider | Team | Time | |
|---|---|---|---|
| 1. | André NOYELLE | Belgium | 5h06'03" |
| 2. | Robert GRONDELAERS | Belgium | 00'48" |
| 3. | Edi ZIEGLER | Germany | 01'44" |
| 4. | Lucien VICTOR | Belgium | |
| 5. | Dino BRUNI | Italy | |
| 6. | Vincenzo ZUCCONELLI | Italy | |
| 7. | Gianni GHIDINI | Italy | |
| 8. | Oskar ZEIßNER | Germany | |
| 9. | Hans Edmund ANDRESEN | Denmark | 05'15" |
| 10. | Arend VAN 'T HOF | Netherlands | |
| 11. | André MOES | Luxembourg | |
| 12. | Jacques ANQUETIL | France | |
| 13. | Alfred "Sigisfredo" TONELLO | France | |
| 14. | Roger LUDWIG | Luxembourg | |
| 15. | Bruno MONTI | Italy | |
| 16. | Yngve LUNDH | Sweden | |
| 17. | Rolf GRAF | Switzerland | |
| 18. | Stig MÅRTENSSON | Sweden | |
| 19. | Jørgen RASMUSSEN | Denmark | 08'06" |
| 20. | Josef SCHRANER | Switzerland | |
| 21. | Allan CARLSSON | Sweden | |
| 22. | Jan PLANTAZ | Netherlands | |
| 23. | Claude ROUER | France | |
| 24. | Odd BERG | Norway | |
| 25. | Erling KRISTIANSEN | Norway | |
| 26. | Des ROBINSON | Great Britain | |
| 27. | Brian ROBINSON | Great Britain | |
| 28. | Lorang CHRISTIANSEN | Norway | |
| 29. | Constantin STĂNESCU | Romania | |
| 30. | Alois LAMPERT | Liechtenstein | |
| 31. | Graham VINES | Great Britain | |
| 32. | Donald SHELDON | United States | |
| 33. | Virgilio PEREYRA | Uruguay | |
| 34. | Peter Joseph PRYOR | Australia | |
| 35. | Jim NEVIN | Australia | |
| 36. | Thomas O'ROURKE | United States | |
| 37. | Wedell ØSTERGAARD | Denmark | |
| 38. | Luís Ángel DE LOS SANTOS GROSSI | Uruguay | |
| 39. | Hugo Mario MACHADO CABRAL | Uruguay | |
| 40. | Yevgeny KLEVTSOV | Soviet Union | |
| 41. | Marin NICULESCU | Romania | |
| 42. | Raino Armas KOSKENKORVA | Finland | |
| 43. | Ewald HASLER | Liechtenstein | |
| 44. | Victor GEORGESCU | Romania | |
| 45. | Ángel ROMERO | Mexico | |
| 46. | Petre DIMITROV | Bulgaria | |
| 47. | Lưu QUẦN | Vietnam | |
| 48. | Paul MAUE | Germany | |
| 49. | Adrie VOORTING | Netherlands | |
| 50. | Fausto LURATI | Switzerland | |
| 51. | Nicolas MORN | Luxembourg | |
| 52. | Helge HANSEN | Denmark |
Navigate to
Race information
Start, finish: (190k)
Distance: 190 km
Date: 2 August 1952
Olympic Games Helsinki - Road Race 1952