| Date | Stage | Winner | Distance | |
|---|---|---|---|---|
| 07/10 | Stage 1. Melbourne - Ballarat - Geelong | Don WILLIAMS | 199.5 km | |
| 08/10 | Stage 2. Geelong - Maryborough - Bendigo | Jack FOWLER | 210 km | |
| 09/10 | Stage 3. Bendigo - Rushworth-Shepparton - Cobram | Jack FOWLER | 193 km | |
| 10/10 | Stage 4. Cobram - Yarrawonga-Wangaratta - Melbourne | Albert William "Alby" SAUNDERS | 325 km | |
| 11/10 | Stage 5. Melbourne - Nojee - Yallourn - Heyfield-Maffra | Roy RICHARDS | 270 km | |
| 12/10 | Stage 6. Maffra - Sale - Morwell - Warragul - Lysterfield - Brenock Parl | John BEASLEY | 215.6 km | |
| General Classification | Keith ROWLEY |
Navigate to
Remarks
Fred J. SMITH finished 5th in 43h27'58" but was DQ'ed for holding on to a car.
Sun Tour of Victoria 1952 | Stage Overview