Daily Express Tour of Britain 1953 | Stage Overview
6 September 1953 - 19 September 1953
Date | Stage | Winner | Distance | |
---|---|---|---|---|
06/09 | Stage 1. London - Great Yarmouth (Norfolk) | Bruno MONTI | 202 km | |
07/09 | Stage 2a. Great Yarmouth - Peterborough | Luciano CIANCOLA | 164 km | |
07/09 | Stage 2b. Peterborough - Leicester | Henri GULDEMONT | 65 km | |
08/09 | Stage 3. Leicester - Leeds | Maurice BAELE | 215 km | |
09/09 | Stage 4. Leeds - Scarborough | Clive PARKER | 166 km | |
11/09 | Stage 5. Scarborough - Newcastle | Dave BEDWELL | 218 km | |
12/09 | Stage 6. Newcastle - Glasgow | Henri GULDEMONT | 242 km | |
13/09 | Stage 7. Glasgow - Morecambe | Dave BEDWELL | 262 km | |
14/09 | Stage 8. Morecambe - Llandudno | Clive PARKER | 198 km | |
16/09 | Stage 9. Llandudno - Cheltenham | Dave BEDWELL | 257 km | |
17/09 | Stage 10. Cheltenham - Torquay | Luciano CHITI | 244 km | |
18/09 | Stage 11. Torquay - Bournemouth | Gordon "Tiny" THOMAS | 185 km | |
19/09 | Stage 12. Bournemouth - London | Robert GRONDELAERS | 196 km | |
General Classification | Gordon "Tiny" THOMAS |
Navigate to