Rider | Team | Time | |
---|---|---|---|
1. | Hans DEKKERS | Garin - Wolber | 5h13'00" |
2. | Leo BUYST | L'Avenir | 5" |
3. | Karel DE BAERE | Mercier - Hutchinson | |
4. | Maurice MOLLIN | Libertas | |
5. | Gaston DE WACHTER | L'Express | |
6. | Briek SCHOTTE | Alcyon - Dunlop | |
7. | Jos DE FEYTER | L'Express | |
8. | Frans LOYAERTS | Van Hauwaert | |
9. | Guillaume HENDRIKS | Bristol | |
10. | Jos VERHAERT | Bristol | |
11. | Henri BAUWENS | Libertas | |
12. | Louis VONKEN | Peugeot - Dunlop | |
13. | Alfons VANDENBRANDEN | Libertas | |
14. | Roger DESMET | Groene Leeuw | |
14. | Jos SCHILS | Bianchi - Pirelli | |
14. | Jos VAN STAEYEN | Libertas | |
14. | Jos WOUTERS | Bristol | |
14. | Louis BRUSSELMANS | Individual | |
14. | Ludo VAN DER ELST | Libertas | |
14. | Gilbert DESMET I | Groene Leeuw | |
14. | Jos THEUNS | O.K. Cycles | |
14. | Marcel HENDRICKX | Plume Sport | |
14. | Leopold SCHAEKEN | Plume Sport | |
14. | Eugène VAN ROOSBROECK | Peugeot - Dunlop | |
14. | Pol VERSCHUEREN | Safe | |
14. | Cor WITTEVEEN | Individual | |
14. | Frans RYCKERS | Individual | |
14. | Jos MARIËN | Bristol | |
14. | Joseph HOEFKENS | Bristol | |
30. | Frans VISKENS | Bristol |
Navigate to
Race information
Start, finish: Schoten - Schoten
Distance: 208 km
Date: 28 July 1953