Rider | Team | Time | |
---|---|---|---|
1. | Eugen KAMBER | Condor | 6h33'41" |
2. | Jan LAMBRICHS | R.I.H. Sport | |
3. | Josef WINTERBERG | Tigra | |
4. | Carlo CLERICI | Condor | 3'34" |
5. | Hans HOLLENSTEIN | Allegro | 7'06" |
6. | Rolf GRAF | Tebag - Continental | |
7. | Jim KIRCHEN | Lucky | |
8. | Jean BRUN | Cilo | 11'54" |
9. | Emilio CROCI-TORTI | Guerra - Ursus | |
10. | Kurt SCHNEIDER | Bertin - D'Alessandro | |
11. | Max HEIDELBERGER | Schuler - S.K.S. | |
12. | Armin RUSSENBERGER | Condor | |
13. | Hans PFENNINGER | Schuler - S.K.S. | |
14. | Ernst RUDOLF | Allegro | |
15. | Max SCHELLENBERG | Condor | 13'49" |
16. | Carlo LAFRANCHI | Tigra | |
17. | Otto MEILI | Tigra | |
18. | Remo PIANEZZI | Guerra - Ursus | 23'05" |
19. | Hein GELISSEN | Locomotief - Vredestein | |
20. | Ernst STETTLER | Mondia | |
21. | Fritz ZBINDEN | Zbinden | |
22. | Matthias PFANNENMÜLLER | Express | |
23. | Giovanni ROSSI | Tigra | 26'28" |
24. | Piet HAAN | Locomotief - Vredestein | |
25. | Franz REITZ | Rabeneick | 33'09" |
26. | Edy PFISTER | Feru | |
27. | Edy VONTOBEL | Schuler - S.K.S. | |
28. | Josef WYSS | Feru | 37'41" |
Navigate to
Race information
Start, finish: Zürich - Zürich
Distance: 237.3 km
Date: 4 April 1954
Remarks
François CHEVALLEY disqualified for hanging on to a car.