Date | Stage | Winner | Distance | |
---|---|---|---|---|
03/09 | Stage 1. London - Clacton | Joe CHRISTISON | 120 km | |
04/09 | Stage 2. Clacton - Skegness | Richard BARTROP | 235 km | |
05/09 | Stage 3a. Skegness - New Holland | John ANDREWS | 114 km | |
05/09 | Stage 3b. Hull - Filey | Joe CHRISTISON | 60 km | |
06/09 | Stage 4. Filey - Sheffield | Tony HOAR | 145 km | |
07/09 | Stage 5. Sheffield - Pwllheli | Vincent MATTIVI | 252 km | |
08/09 | Stage 6. Pwllheli - Cheltenham | Henri GULDEMONT | 260 km | |
09/09 | Stage 7. Cheltenham - Bournemouth | Leslie SCALES | 166 km | |
10/09 | Stage 8. Bournemouth - London | Douglas BOOKER | 195 km | |
General Classification | Tony HEWSON |
Navigate to