Date | Stage | Winner | Distance | |
---|---|---|---|---|
29/04 | Stage 1. Köln – Münster | Alessandro FANTINI | 189 km | |
30/04 | Stage 2. Münster – Brackwede | Ab GELDERMANS | 217 km | |
01/05 | Stage 3. Brackwede – Giessen | Pierre EVERAERT | 303 km | |
02/05 | Stage 4. Giessen – Hanau | Joseph PLANCKAERT | 152 km | |
03/05 | Stage 5. Hanau – Ludwigshafen | Alessandro FANTINI | 175 km | |
04/05 | Stage 6. Ludwigshafen – Trier | Freddy RÜEGG | 238 km | |
05/05 | Stage 7. Trier – Köln | Rudi ALTIG | 248 km | |
General Classification | Ab GELDERMANS |
Navigate to