Date | Stage | Winner | Distance | |
---|---|---|---|---|
11/05 | Stage 1a. Genève - Saxon | Freddy RÜEGG | 139 km | |
11/05 | Stage 1b. Saxon - Montana/Vermala | Édouard DELBERGHE | 42 km | |
12/05 | Stage 2a. Montana - Bulle | Édouard DELBERGHE | 147 km | |
12/05 | Stage 2b. Bulle - Fribourg | Jacques ANQUETIL | 27 km | |
13/05 | Stage 3. Fribourg - La Chaux-de-Fonds | Louis ROSTOLLAN | 206 km | |
14/05 | Stage 4. La Chaux-de-Fonds - Lausanne | Erwinn LUTZ | 210 km | |
General Classification | Louis ROSTOLLAN |
Navigate to