World Championships Road Race (Amateurs) 1961
Bern - Bern (Sui) 181.5 km
2 September 1961
Rider | Team | Time | |
---|---|---|---|
1. | Jean JOURDEN | France | 4h49'54" |
2. | Henri BELENA | France | 22" |
3. | Jacques GESTRAUD | France | |
4. | Guido DE ROSSO | Italy | 1'28" |
5. | Frans MELCKENBEECK | Belgium | |
6. | Aldo PIFFERI | Italy | |
7. | Jan JANSSEN | Netherlands | |
8. | Erwin JAISLI | Switzerland | |
9. | Alfons HELLEMANS | Belgium | |
10. | Martin VAN DEN BOSSCHE | Belgium | |
11. | Leo SEBREGTS | Netherlands | |
12. | Jan SCHRÖDER | Netherlands | |
13. | Gösta PETTERSSON | Sweden | |
14. | Bernhard ECKSTEIN | East Germany | |
15. | Michael "Michel" WRIGHT | Great Britain | |
16. | Marcel HEREMANS | Belgium | |
17. | Roby HENTGES | Luxembourg | |
18. | Aleksei PETROV | Soviet Union | |
19. | Bruno FANTINATO | Italy | |
20. | Jaap DE WAARD | Netherlands | |
21. | Giorgio ZANCANARO | Italy | |
22. | Frits KNOOPS | Netherlands | |
23. | Gustav-Adolf "Täve" SCHUR | East Germany | |
24. | Gilberto VENDEMIATI | Italy | |
25. | Jempy MAHNEN | Luxembourg | 5'01" |
26. | Daniel BEAUMONT | France | 5'07" |
27. | Ole PINGEL | Denmark | |
28. | Anatoly CHEREPOVICH | Soviet Union | |
29. | Jim HINDS | Great Britain | |
30. | Winfried BÖLKE | Germany | |
31. | René ANDRING | Luxembourg | |
32. | Jean ARZÉ | France | |
33. | José Maria LÓPEZ CANO | Spain | |
34. | Billy HOLMES | Great Britain | |
35. | Bent PETERS | Denmark | |
36. | Giovanni ALBISETTI | Switzerland | |
37. | Edy SCHÜTZ | Luxembourg | |
38. | Francis BLANC | Switzerland | |
39. | Viktor KAPITONOV | Soviet Union | |
40. | Gainan SAIDKHUZHIN | Soviet Union | |
41. | Arnold RUINER | Austria | |
42. | Manfred HÄBERLI | Switzerland | |
43. | Bill BRADLEY | Great Britain | |
44. | Aleksandr PAVLOV | Soviet Union | |
45. | Unto HAUTALAHTI | Finland | |
46. | Burkhard EBERT | Germany | |
47. | Sebastián ELORZA URÍA | Spain | |
48. | Jože ŠEBENIK | Yugoslavia | |
49. | Janez ŽIROVNIK | Yugoslavia | 5'35" |
50. | Josy MERSCH | Luxembourg | 5'49" |
51. | Per DIGERUD | Norway | |
52. | Carlo STORAI | Italy | 6'24' |
53. | Jan MALTEN | Czechoslovakia | |
54. | Mohamed EL GOURCH | Morocco | 9'12" |
55. | Roger DE BREUKER | Belgium | 11'23" |
56. | Yuri MELIKHOV | Soviet Union | 11'36" |
57. | Manfred BRÜNING | East Germany | 12'09" |
58. | Masashi OMIYA | Japan | 12'22" |
59. | Raimo HONKANEN | Finland | |
60. | Mogens TVILLING | Denmark | |
61. | Robert HINTERMÜLLER | Switzerland | 14'13" |
62. | Tarek Abou ABDOUL ZAHAB | Lebanon | |
63. | Ged COLES | Great Britain | |
64. | Werner LIMBACH | Germany | |
65. | Stanisław GAZDA | Poland | 15'23" |
66. | Antonio Oscar ALEXANDRE | Argentina | |
67. | Walter VILLIGER | Switzerland | |
68. | Andrej BOLTEŽAR | Yugoslavia | |
69. | Mogens FREY JENSEN | Denmark | 18'43" |
70. | Józef GAWLICZEK | Poland | 19‘10" |
71. | Herbert DAHLBOM | Sweden | |
72. | Sune HANSSON | Sweden |
Navigate to
Race information
Start, finish: Bern - Bern (Sui)
Distance: 181.5 km
Date: 2 September 1961