Rider | Team | Time | |
---|---|---|---|
1. | François HAMON | Peugeot - BP - Dunlop | 3h10'36" |
2. | Kurt GIMMI | Carpano | 00'30" |
3. | Jos GEURTS | Libertas | |
4. | Cees VAN AMSTERDAM | Libertas | |
5. | Rolf MAURER | Mittelholzer - Cynar | |
6. | Hans "Hennes" JUNKERMANN | Wiel's - Groene Leeuw | |
7. | Wim DE JAGER | Individual | |
8. | Huub HARINGS | Individual | |
9. | Leo KNOPS | Locomotief - Vredestein | |
10. | Raymond VRANCKEN | Libertas | |
11. | René BINGGELI | Saint Raphaël - Helyett - Hutchinson | |
12. | Jan SCHRÖDER | Individual | |
13. | Eugène "Gène" BECKERS | Individual | |
14. | Roland ZÖFFEL | Individual | |
15. | Horst OLDENBURG | Torpedo - Continental |
Navigate to
Race information
Start, finish: Nürburgring - Nürburgring
Distance: 114.05 km
Date: 2 August 1962