Rider | Team | Time | |
---|---|---|---|
1. | Joseph VELLY | Margnat - Paloma - Dunlop | 2h30'03" |
1. | Joseph NOVALES | Margnat - Paloma - Dunlop | |
2. | Jacques ANQUETIL | Saint Raphaël - Gitane - R. Geminiani - V.C. 12ème | 9" |
2. | Raymond POULIDOR | Mercier - BP - Hutchinson | |
3. | Ferdinand BRACKE | Peugeot - BP - Englebert | 2'15" |
3. | Walter BOUCQUET | Faema - Flandria | |
4. | Jean-Claude LEBAUBE | Saint Raphaël - Gitane - R. Geminiani - V.C. 12ème | 2'47" |
4. | Claude VALDOIS | Peugeot - BP - Englebert | |
5. | Giacomo FORNONI | Molteni | 2'52" |
5. | Guido DE ROSSO | Molteni | |
6. | Jo DE ROO | Saint Raphaël - Gitane - R. Geminiani - V.C. 12ème | 3'11" |
6. | Bas MALIEPAARD | Saint Raphaël - Gitane - R. Geminiani - V.C. 12ème | |
7. | Vittorio ADORNI | Cynar - Frejus | 4'19" |
7. | Aldo MOSER | Firte | |
8. | Roberto POGGIALI | Lygie | 5'07" |
8. | Michele DANCELLI | Molteni | |
9. | Adriano DURANTE | Legnano | 6'42" |
9. | Vittorio CASATI | Legnano | |
10. | Diego RONCHINI | Salvarani | 10'47" |
10. | Antonio BAILETTI | Carpano |
Navigate to
Race information
Start, finish: Bergamo - Milano
Distance: 113 km
Date: 1 November 1963