World Championships Road Race (Amateurs) 1965
San Sebastián - San Sebastián (Esp) 172 km
10 September 1965
Rider | Team | Time | |
---|---|---|---|
1. | Jacques BOTHEREL | France | 4h12'52" |
2. | José Manuel LASA URQUÍA | Spain | |
3. | Battista MONTI | Italy | |
4. | Wim SCHEPERS | Netherlands | |
5. | Ole RITTER | Denmark | |
6. | Roberto BREPPE | Argentina | |
7. | Wilfried PEFFGEN | Germany | |
8. | Burkhard EBERT | Germany | |
9. | Marian KEGEL | Poland | |
10. | Daniel BIOLLEY | Switzerland | |
11. | Domingo "Txomin" PERURENA TELLETXEA | Spain | |
12. | Robert CSENAR | Austria | |
13. | Ferdinand VAN RIJMENANT | Belgium | |
14. | Jean MONTEYNE | Belgium | |
15. | Eddy BEUGELS | Netherlands | |
16. | Rini WAGTMANS | Netherlands | |
17. | Bernd KNISPEL | East Germany | |
18. | Thorleif ANDRESEN | Norway | |
19. | Giancarlo POLIDORI | Italy | |
20. | Mino DENTI | Italy | |
21. | Gainan SAIDKHUZHIN | Soviet Union | |
22. | Leonid SOBKO | Soviet Union | |
23. | Aldo BALASSO | Italy | |
24. | Gabriel MASCARÓ FEBRER | Spain | |
25. | Delmo DELMASTRO | Argentina | |
26. | Sture PETTERSSON | Sweden | |
27. | Mike COWLEY | Great Britain | |
28. | Rune THULIN | Sweden | |
29. | Cvitko BILIĆ | Yugoslavia | |
30. | Pavel DOLEŽEL | Czechoslovakia | |
31. | Evert DOLMAN | Netherlands | |
32. | Daniel DUCREUX | France | |
33. | Gösta PETTERSSON | Sweden | |
34. | Ahmed DJELLIL | Algeria | |
35. | Armando BLANCO | Venezuela | |
36. | Ornulf ANDRESEN | Norway | |
37. | Daniel GRÁČ | Czechoslovakia | |
38. | Hans-Dieter TAUFMANN | East Germany | |
39. | René BIRDEN | Luxembourg | |
40. | Terry WEST | Great Britain | |
41. | Malcolm POWELL | Australia | |
42. | Colin LEWIS | Great Britain | |
43. | Willy IN 'T VEN | Belgium | |
44. | Siegfried HUSTER | East Germany | |
45. | Günter LUX | East Germany | |
46. | Ján WENCZEL | Czechoslovakia | |
47. | Claudio MICHELOTTO | Italy | |
48. | John Cotton ALLIS | United States | |
49. | Rudi VALENČIČ | Yugoslavia | |
50. | Rüdi ZOLLINGER | Switzerland | |
51. | Claude GUYOT | France | |
52. | Yuri MELIKHOV | Soviet Union | |
53. | Peter BUCKLEY | Great Britain | |
54. | Leone SCURIO | Switzerland | |
55. | Hans LÜTHI | Switzerland | |
56. | Bernhard ECKSTEIN | East Germany | |
57. | Mariano DÍAZ DÍAZ | Spain | |
58. | Mehmet Çetin YÜCE | Turkey | |
59. | Hansjòrg MINDER | Switzerland | |
60. | Cato NORBECK LARSEN | Norway | |
61. | Tadeusz ZADROŻNY | Poland | |
62. | Jordi MARINÉ I TARÉS | Spain | |
63. | André ROSSEL | Switzerland | |
64. | Vladimir ZARKOV | Soviet Union | |
65. | Luis SZABO | Argentina | |
66. | Roger LANCIEN | France | |
67. | Günther LIEBOLD | East Germany | |
68. | Javier Amado SUÁREZ | Colombia | |
69. | Curt SÖDERLUND | Sweden | |
70. | Herman FLABAT | Belgium | |
71. | Gerhard NIELSEN | Denmark | 1'00" |
72. | Norbert FISCHER | Luxembourg | |
73. | Hans KÖNIGSHOFER | Austria | |
74. | Yoshima KUBO | Japan | |
75. | Les WEST | Great Britain | |
76. | Josef VOLF | Czechoslovakia | |
77. | Lars NIELSEN | Denmark | |
78. | Dominique ZAGO | Italy | |
79. | Andrej BOLTEŽAR | Yugoslavia | |
80. | Rıfat ÇALIŞKAN | Turkey | 1'20" |
81. | Sven HAMRIN | Sweden | |
82. | John BETTINSON | Great Britain | |
83. | Luigi REGGI | Italy | |
84. | Bernard GUYOT | France | |
85. | Carlos Alberto ÁLVAREZ SEIBANES | Argentina | 8'00" |
86. | Malcolm KANE | Ireland | |
87. | Ferdinand CREDO | Germany | |
88. | Tyoshio SHIMURA | Japan | 27'10" |
89. | Ludwig KRETZ | Austria | |
90. | Gliserio PENAGOS | Colombia | |
91. | Fumio FUJIKURA | Japan | |
92. | Santos LIENDO | Argentina |
Navigate to
Race information
Start, finish: San Sebastián - San Sebastián (Esp)
Distance: 172 km
Date: 10 September 1965