Date | Stage | Winner | Distance | |
---|---|---|---|---|
13/07 | Stage 1a. Nîmes | Costantino CONTI | 128 km | |
13/07 | Stage 1b. Nïmes | 5.31 km | ||
14/07 | Stage 2. Nîmes - Sète | Leo DUYNDAM | 118 km | |
15/07 | Stage 3. Béziers | Fedor DEN HERTOG | 37.4 km | |
16/07 | Stage 4. Béziers - Toulouse | Claude GUYOT | 184 km | |
17/07 | Stage 5. Saint Girons - Luchon | Arturo PECCHIELAN | 96 km | |
18/07 | Stage 6. Bagnères de Bigorre - Pau | Arturo PECCHIELAN | 171.5 km | |
19/07 | Stage 7. Mont de Marsan - Bordeaux | Claude GUYOT | 130.5 km | |
20/07 | Stage 8. Libourne - Limoges | Andreas TROCHE | 193 km | |
21/07 | Stage 9. Limoges - Clermont Ferrand | Giovanni CAVALCANTI | 213.5 km | |
22/07 | Stage 10. Bourges - Fontainebleau | Cyrille GUIMARD | 166 km | |
23/07 | Stage 11. Fontainebleau - Paris | Cyrille GUIMARD | 117 km | |
General Classification | Christian ROBINI |
Navigate to