Date | Stage | Winner | Distance | |
---|---|---|---|---|
13/06 | Stage 1a. Luxembourg - Bettembourg | Evert DOLMAN | 159 km | |
13/06 | Stage 1b. Bettembourg - Bettembourg | Willem II - Gazelle | 34.2 km | |
14/06 | Stage 2. Bettembourg - Esch-sur-Alzette | René PIJNEN | 210 km | |
15/06 | Stage 3. Esch-sur-Alzette - Diekirch | Arturo PECCHIELAN | 235 km | |
16/06 | Stage 4a. Diekirch - Luxembourg | René PIJNEN | 140 km | |
16/06 | Stage 4b. Luxembourg - Luxembourg | Joaquim AGOSTINHO | 22 km | |
General Classification | Davide BOIFAVA |
Navigate to