Rider | Team | Time | |
---|---|---|---|
1. | Eddy MERCKX | Molteni | 6h45'46" |
2. | Franco BITOSSI | Filotex | 3'31" |
3. | Frans VERBEECK | Watney - Avia | 3'33" |
4. | Tonnie HOUBRECHTS | Salvarani | |
5. | Georges PINTENS | Hertekamp - Magniflex | |
6. | Enrico MAGGIONI | Cosatto - Marsicano | |
7. | Italo ZILIOLI | Ferretti | 3'47" |
8. | Roger DE VLAEMINCK | Flandria - Mars | 3'49" |
9. | Felice GIMONDI | Salvarani | |
10. | Giancarlo POLIDORI | Scic | |
11. | Joop ZOETEMELK | Flandria - Mars | |
12. | Herman VAN SPRINGEL | Molteni | |
13. | Aldo MOSER | G.B.C. - Zimba | |
14. | Ole RITTER | Dreher | |
15. | Bernard LABOURDETTE | Bic | |
16. | Jean JOURDEN | Peugeot - BP - Michelin | |
17. | Gösta PETTERSSON | Ferretti | |
18. | Davide BOIFAVA | Scic | 3'53" |
19. | Donato GIULIANI | Filotex | 3'56" |
20. | Raymond DELISLE | Peugeot - BP - Michelin | 4'04" |
Navigate to
Race information
Start, finish: Milano - Como
Distance: 266 km
Date: 9 October 1971